Key dates
Select your course below to view the key dates.
Select your course below to view the key dates.
The below dates are for the following courses:
Activity | Dates |
---|---|
Enrolment and orientation | 10 October - 14 October 2022 |
Classes commence (10 weeks) | 17 October 2022 |
Census* | 7 November 2022 |
Mid-session break (2 weeks) | 25 December - 6 January 2023 |
Classes recommence (2 weeks) | 9 January 2023 |
Examinations | 23 January - 27 January 2023 |
Break (2 weeks) |
6 February - 17 February 2023 |
Supplementary examinations | 7 February - 8 February 2023 |
Release of results | 10 February 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 13 - 24 February 2023 |
Classes commence (6 weeks) | 27 February 2023 |
Census* | 20 March 2023 |
Mid-session break (1 week) | 10 - 14 April 2023 |
Classes recommence (6 weeks) | 17 April 2023 |
Examinations (2 weeks) | 29 May - 9 June 2023 |
Break (1 week) | 12 - 16 June 2023 |
Supplementary examinations | 20 - 21 June 2023 |
Release of results | 16 June 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 19 - 23 June 2023 |
Classes commence (12 weeks) | 26 June 2023 |
Census* | 24 July 2023 |
Mid-session break (1 week) | 7 - 11 August 2023 |
Classes recommence | 14 August 2023 |
Examinations (2 weeks) | 25 September - 6 October 2023 |
Supplementary examinations | 17 - 18 October 2023 |
Release of results | 13 October 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 16 - 20 October 2023 |
Classes commence (9 weeks) | 23 October 2023 |
Census* | 13 November 2023 |
Mid-session break (2 weeks) | 25 December 2023 - 5 January 2024 |
Classes recommence (2 weeks) | 8 January 2024 |
Examinations (1 week) | 20 January - 2 February 2024 |
Break (2 weeks) |
5 - 16 February 2024 |
Supplementary examinations | 13 - 14 February 2024 |
Release of results | 9 February 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 19 - 23 February 2024 |
Classes commence (5 weeks) | 26 February 2024 |
Census* | 18 March 2024 |
Mid-session break (1 week) | 1 - 5 April 2024 |
Classes recommence (7 weeks) | 8 April 2024 |
Examinations (2 weeks) | 27 May - 7 June 2024 |
Break (1 week) | 10 - 14 June 2024 |
Supplementary examinations | 18 - 19 June 2024 |
Release of results | 14 June 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 17 - 21 June 2024 |
Classes commence (12 weeks) | 24 June 2024 |
Census* | 22 July 2024 |
Mid-session break (1 week) | 5-9 August 2024 |
Classes recommence (6 weeks) | 12 August 2024 |
Examinations (2 weeks) | 23 September - 4 October 2024 |
Supplementary examinations | 15 -16 October 2024 |
Release of results | 11 October 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 14 - 18 October 2024 |
Classes commence (9 weeks) | 21 October 2024 |
Census* | 11 November 2024 |
Mid-session break (2 weeks) | 23 December 2024 - 3 January 2025 |
Classes recommence (2 weeks) | 5 January 2025 |
Examinations (1 week) | 26 - 31 January 2025 |
Break (2 weeks) |
2 - 14 February 2025 |
Supplementary examinations | 11 - 12 February 2025 |
Release of results | 7 February 2025 |
The below dates are for the following courses:
Session 1: Autumn and Spring Session 2023 run on UOW Dates.
Session 2: Spring Session 2022 and Autumn and Spring 2023 run on UOW Dates.
The below dates are for the following courses:
Session 1: This session runs on UOW College session dates and is offered:
2022
2023
Activity | Dates |
---|---|
Enrolment and orientation | 10 October - 14 October 2022 |
Classes commence (10 weeks) | 17 October 2022 |
Census* | 7 November 2022 |
Mid-session break (2 weeks) | 25 December - 6 January 2023 |
Classes recommence (2 weeks) | 9 January 2023 |
Examinations | 23 January - 27 January 2023 |
Break (2 weeks) |
6 February - 17 February 2023 |
Supplementary examinations | 7 February - 8 February 2023 |
Release of results | 10 February 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 13 - 24 February 2023 |
Classes commence (6 weeks) | 27 February 2023 |
Census* | 20 March 2023 |
Mid-session break (1 week) | 10 - 14 April 2023 |
Classes recommence (6 weeks) | 17 April 2023 |
Examinations (2 weeks) | 29 May - 9 June 2023 |
Break (1 week) | 12 - 16 June 2023 |
Supplementary examinations | 13 - 14 June 2023 |
Release of results | 16 June 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 19 - 23 June 2023 |
Classes commence (12 weeks) | 26 June 2023 |
Census* | 17 July 2023 |
Examinations (2 weeks) | 18 - 29 September 2023 |
Break (1 week) | 2 - 6 October 2023 |
Supplementary examinations | 3 - 4 October 2023 |
Release of results | 6 October 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 9 - 13 October 2023 |
Classes commence (10 weeks) | 16 October 2023 |
Census* | 6 November 2023 |
Mid-session break (2 weeks) | 25 December 2023 - 5 January 2024 |
Classes recommence (2 weeks) | 8 January 2024 |
Examinations (2 weeks) | 22 January - 2 February 2024 |
Break (2 weeks) |
5 - 16 February 2024 |
Supplementary examinations | 6 - 7 February 2024 |
Release of results | 9 February 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 19 - 23 February 2024 |
Classes commence (5 weeks) | 26 February 2024 |
Census* | 18 March 2024 |
Mid-session break (1 week) | 1 - 5 April 2024 |
Classes recommence (7 weeks) | 8 April 2024 |
Examinations (2 weeks) | 27 May - 7 June 2024 |
Break (1 week) | 10 - 14 June 2024 |
Supplementary examinations | 11 - 12 June 2024 |
Release of results | 14 June 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 17 - 21 June 2024 |
Classes commence (12 weeks) | 24 June 2024 |
Census* | 15 July 2024 |
Examinations (2 weeks) | 30 September - 11 October 2024 |
Break (1 week) | 30 September - 4 October 2024 |
Supplementary examinations | 1 - 2 October 2024 |
Release of results | 4 October 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 7 - 11 October 2024 |
Classes commence (10 weeks) | 14 October 2024 |
Census* | 4 November 2024 |
Mid-session break (2 weeks) | 23 December 2024 - 3 January 2025 |
Classes recommence (2 weeks) | 5 January 2025 |
Examinations (2 weeks) | 20 - 31 January 2025 |
Break (2 weeks) |
2 - 14 February 2025 |
Supplementary examinations | 4 - 5 February 2025 |
Release of results | 7 February 2025 |
Session 2: This session runs on UOW session dates and is offered in Autumn session only.
Session 3: This session runs on UOW session dates and is offered in Spring session only.
The dates below are for:
HLT54115 Diploma of Nursing (2022)
Activity | Dates |
---|---|
Classes commence | 16 January 2023 |
Census* | 15 February 2023 |
Session end | 16 June 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 23 January 2023 (Wollongong); 24 January 2023 (Liverpool) |
Classes commence | 30 January 2023 |
Census* | 1 March 2023 |
Session end | 30 June 2023 |
Activity | Dates |
---|---|
Applications close | 2 July 2023 |
Enrolment and orientation | 10 July 2023 (Wollongong); 11 July 2023 (Liverpool) |
Classes commence | 17 July 2023 |
Census* | 16 August 2023 |
Session end | 15 December 2023 |
Activity | Dates |
---|---|
Classes commence | 15 January 2024 |
Census* | 14 February 2024 |
Session end | 14 June 2024 |
Activity | Dates |
---|---|
Applications close | To be advised |
Enrolment and orientation | 22 January 2024 |
Classes commence | 29 January 2024 |
Census* | 28 February 2024 |
Session end | 28 June 2024 |
Activity | Dates |
---|---|
Applications close | To be advised |
Enrolment and orientation | 8 July 2024 |
Classes commence | 15 July 2024 |
Census* | 15 August 2024 |
Session end | 13 December 2024 |
Activity | Dates |
---|---|
Classes commence | 13 January 2025 |
Census* | 12 February 2025 |
Session end | 13 June 2025 |
The dates below are for:
Activity | Dates |
---|---|
Enrolment and orientation | 23 January 2023 |
Classes commence | 30 January 2023 |
Census* | 1 March 2023 |
Session end | 30 June 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 10 July 2023 |
Classes commence | 17 July 2023 |
Census* | 16 August 2023 |
Session end | 15 December 2023 |
Activity | Dates |
---|---|
Classes commence | 15 January 2024 |
Census* | 14 February 2024 |
Session end | 14 June 2024 |
Activity | Dates |
---|---|
Applications close | To be advised |
Enrolment and orientation | 22 January 2024 |
Classes commence | 29 January 2024 |
Census* | 28 February 2024 |
Session end | 28 June 2024 |
Activity | Dates |
---|---|
Applications close | To be advised |
Enrolment and orientation | 8 July 2024 |
Classes commence | 15 July 2024 |
Census* | 15 August 2024 |
Session end | 13 December 2024 |
Activity | Dates |
---|---|
Classes commence | 13 January 2025 |
Census* | 12 February 2025 |
Session end | 13 June 2025 |
The dates below are for:
Activity | Dates |
---|---|
Enrolment and orientation | 23 January 2023 |
Classes commence | 30 January 2023 |
Census* | 1 March 2023 |
Session end | 5 May 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 15 May 2023 |
Classes commence | 22 May 2023 |
Census* | 12 June 2023 |
Session end | 25 August 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 4 September 2023 |
Classes commence | 11 September 2023 |
Census* | 2 October 2023 |
Session end | 15 December 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 22 January 2024 |
Classes commence | 29 January 2024 |
Census* | 19 February 2024 |
Session end | 3 May 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 1 May 2024 |
Classes commence | 20 May 2024 |
Census* | 10 June 2024 |
Session end | 23 August 2024 |
Activity | Dates |
---|---|
Enrolment and orientation | 2 September 2024 |
Classes commence | 9 September 2024 |
Census* | 30 September 2024 |
Session end | 13 December 2024 |
The dates below are for:
Activity | Dates |
---|---|
Enrolment and orientation | 23 January 2023 |
Classes commence | 30 January 2023 |
Census* | 1 March 2023 |
Session end | 30 June 2023 |
Activity | Dates |
---|---|
Enrolment and orientation | 10 July 2023 |
Classes commence | 17 July 2023 |
Census* | 16 August 2023 |
Session end | 15 December 2023 |
Activity | Dates |
---|---|
Classes commence | 15 January 2024 |
Census* | 14 February 2024 |
Session end | 14 June 2024 |
Activity | Dates |
---|---|
Applications close | To be advised |
Enrolment and orientation | 22 January 2024 |
Classes commence | 29 January 2024 |
Census* | 28 February 2024 |
Session end | 28 June 2024 |
Activity | Dates |
---|---|
Applications close | To be advised |
Enrolment and orientation | 8 July 2024 |
Classes commence | 15 July 2024 |
Census* | 15 August 2024 |
Session end | 13 December 2024 |
Activity | Dates |
---|---|
Classes commence | 13 January 2025 |
Census* | 12 February 2025 |
Session end | 13 June 2025 |
This following dates are for students enrolled in any of the below courses:
Intake | Start of session | Census* | End of session |
---|---|---|---|
1 | 10 January 2022 | 28 January 2022 | 18 February 2022 |
Non-teaching week A | 21 February 2022 | N/A | 25 February 2022 |
2 | 28 February 2022 | 18 March 2022 | 8 April 2022 |
3 | 11 April 2022 | 29 April 2022 | 20 May 2022 |
4 | 23 May 2022 | 10 June 2022 | 1 July 2022 |
Non-teaching week B | 4 July 2021 | N/A | 8 July 2022 |
5 | 11 July 2022 | 29 July 2022 | 19 August 2022 |
6 | 22 August 2022 | 9 September 2022 | 30 September 2022 |
7 | 4 October 2022 | 21 October 2022 | 11 November 2022 |
8 | 14 November 2022 | 2 December 2022 | 23 December 2022 |
Intake | Start of session | Census* | End of session |
---|---|---|---|
1 | 9 January 2023 | 27 January 2023 | 17 February 2023 |
Non-teaching week A | 20 February 2023 | N/A | 24 February 2023 |
2 | 27 February 2023 | 17 March 2023 | 6 April 2023 |
3 | 11 April 2023 | 28 April 2023 | 19 May 2023 |
4 | 22 May 2023 | 9 June 2023 | 30 June 2023 |
Non-teaching week B | 3 July 2023 | N/A | 7 July 2023 |
5 | 10 July 2023 | 28 July 2023 | 18 August 2023 |
6 | 21 August 2023 | 8 September 2023 | 29 September 2023 |
7 | 3 October 2023 | 20 October 2023 | 10 November 2023 |
8 | 13 November 2023 | 1 December 2023 | 22 December 2023 |
Intake | Start of session | Census* | End of session |
---|---|---|---|
1 | 8 January 2024 | 26 January 2024 | 16 February 2024 |
Non-teaching week A | 19 February 2024 | N/A | 23 February 2024 |
2 | 26 February 2024 | 15 March 2024 | 5 April 2024 |
3 | 8 April 2024 | 26 April 2024 | 17 May 2024 |
4 | 20 May 2024 | 7 June 2024 | 28 June 2024 |
Non-teaching week B | 1 July 2024 | N/A | 5 July 2024 |
5 | 8 July 2024 | 26 July 2024 | 16 August 2024 |
6 | 19 August 2024 | 6 September 2024 | 27 September 2024 |
7 | 30 September 2024 | 18 October 2024 | 8 November 2024 |
8 | 11 November 2024 | 29 November 2024 | 20 December 2024 |
The dates below are for:
Intake | Session commence | Census* | Session finish |
---|---|---|---|
7 (2021) | 27 September 2021 | 26 October 2021 | 18 February 2022 |
Non-teaching week A | 21 February 2022 | N/A | 25 February 2022 |
2 | 28 February 2022 | 28 March 2022 | 1 July 2022 |
3 | 11 April 2022 | 9 May 2022 | 19 August 2022 |
Non-teaching week B | 4 July 2022 | N/A | 8 July 2022 |
6 | 22 August 2022 | 16 September 2022 | 23 December 2022 |
7 | 4 October 2022 | 1 November 2022 | 17 February 2023 |
8 | 14 November 2022 | 15 December 2022 | 5 April 2023 |
The dates below are for:
Intake | Session commence | Census* | Session finish |
---|---|---|---|
7 (2022) | 4 October 2022 | 1 November 2022 | 17 February 2023 |
Non-teaching week A | 20 February 2023 | N/A | 24 February 2023 |
2 | 27 February 2023 | 27 March 2023 | 30 June 2023 |
3 | 11 April 2023 | 8 May 2023 | 18 August 2023 |
Non-teaching week B | 3 July 2023 | N/A | 7 July 2023 |
6 | 21 August 2023 | 15 September 2023 | 22 December 2023 |
7 | 3 October 2023 | 31 October 2023 | 16 February 2024 |
8 | 13 November 2023 | 14 December 2023 | 5 April 2024 |
The dates below are for:
Intake | Session commence | Census* | Session finish |
---|---|---|---|
8 (2022) | 14 November 2022 | 25 November 2022 | 17 Feburary 2023 |
1 | 9 January 2023 | 27 January 2023 | 6 April 2023 |
Non-teaching week A | 20 February 2023 | NA | 24 February 2023 |
3 | 11 April 2023 | 27 April 2023 | 30 June 2023 |
4 | 22 May 2023 | 9 June 2023 | 18 August 2023 |
Non-teaching week B | 3 July 2023 | NA | 7 July 2023 |
5 | 10 July 2023 | 28 July 2023 | 29 September 2023 |
English Nursing Intake 7 | 3 October 2023 | 20 October 2023 | 22 December 2023 |
7 | 3 October 2023 | 20 October 2023 | 22 December 2023 |
8 | 13 November 2023 | 4 December 2023 | 16 February 2024 |
The dates below are for:
Intake | Session commence | Census* | Session finish |
---|---|---|---|
1 | 9 January 2023 | 27 January 2023 | 17 February 2023 |
Non-teaching week A | 20 February 2023 | N/A | 24 February 2023 |
2 | 27 February 2023 | 17 March 2023 | 6 April 2023 |
4 | 22 May 2023 | 30 June 2023 | 30 June 2023 |
Non-teaching week B | 3 July 2023 | N/A | 7 July 2023 |
5 | 10 July 2023 | 28 July 2023 | 18 August 2023 |
6 | 21 August 2023 | 8 September 2023 | 29 September 2023 |
8 | 13 November 2023 | 1 December 2023 | 22 December 2023 |
The dates below are for:
Intake | Start of session | Census* | End of session |
---|---|---|---|
3 | 11 April 2023 | 28 April 2023 | 30 June 2023 |
8 | 13 November 2023 | 4 December 2023 | 16 February 2024 |
The dates below are for:
Intake | Start of session | Census* | End of session |
---|---|---|---|
1 | 9 January 2023 | 27 January 2023 | 17 February 2023 |
4 | 22 May 2023 | 9 June 2023 | 30 June 2023 |
The dates below are for:
Intake | Session commence | Census* | Session finish |
---|---|---|---|
4 | 22 May 2023 | 9 June 2023 | 30 June 2023 |
5 | 10 July 2023 | 28 July 2023 | 18 August 2023 |
Summer A | 6 November 2023 | 20 November 2023 | 15 December 2023 |
Summer B*** | 18 December 2023 | 31 December 2023 | 9 February 2024 |
*** includes 2 weeks Christmas break from 25 December to 5 January
Intake | Session commence | Census* | Session finish |
---|---|---|---|
4 | 20 May 2024 | 7 June 2024 | 28 June 2024 |
5 | 8 July 2024 | 26 July 2024 | 16 August 2024 |
Summer A | 4 November 2024 | 18 November 2024 | 13 December 2024 |
Summer B*** | 16 December 2024 | 28 December 2024 | 7 February 2025 |
*** includes 2 weeks Christmas break from 23 December to 3 January
The dates below are for:
Intakes | Duration | Session commence | Census* | Session finish |
---|---|---|---|---|
2,3,4 | 18 weeks | 27 February 2023 | 17 March 2023, 28 April 2023, 9 June 2023 | 30 June 2023 |
5,6,7 | 18 weeks | 10 July 2023 | 28 July 2023, 8 September 2023, 20 October 2023 | 10 November 2023 |
8,1 | 12 weeks | 13 November 2023 | 1 December 2023, 26 January 2024 | 16 February 2024 |
Intakes | Duration | Session commence | Census* | Session finish |
---|---|---|---|---|
2,3,4 | 18 weeks | 26 February 2024 | 15 March 2024, 26 April 2024, 7 June 2024 | 28 June 2024 |
5,6,7 | 18 weeks | 8 July 2024 | 26 July 2024, 6 September 2024, 18 October 2024 | 8 November 2024 |
8,1 | 12 weeks | 11 November 2024 | 29 November 2024, 24 January 2025 | 14 February 2025 |
The dates below are for:
Intake | Session commence | Census* | Session finish |
---|---|---|---|
1 | 9 January 2023 | 27 January 2023 | 17 February 2023 |
Non-teaching week A | 20 February 2023 | N/A | 24 February 2023 |
4 | 22 May 2023 | 9 June 2023 | 30 June 2023 |
Intake | Session commence | Census* | Session finish |
---|---|---|---|
1 | 8 January 2024 | 26 January 2024 | 16 February 2024 |
Non-teaching week A | 19 February 2024 | N/A | 23 February 2024 |
4 | 20 May 2024 | 7 June 2024 | 26 June 2024 |
Note: Key dates may be subject to change.
In some instances, where there are limited places available and there is very high demand for UOW College pathway programs, applications for a session may close early. This may particularly occur with UOW College pathways leading to courses in the Faculties of Arts, Education and Health and Behavioural Sciences. If the closing date is brought forward due to high demand, applicants will be advised that they will be considered for the next available intake.